College Football 25: Best Teams list sees Georgia conquer all

Jan-23-2025 PST

Turns out EA got the College Football 25 best teams list almost spot on when its NCAA comeback arrived in July. Going by the default ratings, Georgia is the number one team in College Football 25 - and they finished the season number two in real life. Meanwhile, the number one team in the land, Oregon, kicked off the campaign in the third spot where videogame football was concerned. Revisit the game's best rosters, along with the five weakest, in your College Football 25 best teams guide.

 

College Football 25 Best Teams Rankings

 

The top 25 rankings on the College Football 25 best teams list are right here. Georgia is monstrous, and pepper the College Football 25 best players list too. However, defense is tough this year, and you may note that Ohio State is two points stronger on that side of the ball. So if you fancy starting Dynasty mode as a true superpower, they're worth strong consideration. Once you have, bookmark our College Football 25 recruiting guide. All ratings are correct as of the game's release date.

 

1. Georgia: 95 OVR - OFF 94, DEF 94

2. Ohio State: 93 OVR - OFF 89, DEF 96

3. Oregon: 93 OVR - OFF 94, DEF 90

4. Alabama: 92 OVR - OFF 91, DEF 90

5. Texas: 92 OVR - OFF 91, DEF 88

6. Clemson: 90 OVR - OFF 87, DEF 90

7. Notre Dame: 90 OVR - OFF 85, DEF 90

8. LSU: 90 OVR - OFF 89, DEF 84

9. Florida State: 90 OVR - OFF 85, DEF 90

10. Penn State: 88 OVR - OFF 87, DEF 88

11. Utah: 88 OVR - OFF 87, DEF 88

12. Michigan: 88 OVR - OFF 82, DEF 90

13. Miami: 88 OVR - OFF 89, DEF 82

14. Texas A&M: 88 OVR - OFF 85, DEF 84

15. Ole Miss: 88 OVR - OFF 87, DEF 82

16. Colorado: 87 OVR - OFF 89, DEF 84

17. Oklahoma: 87 OVR - OFF 83, DEF 88

18. Wisconsin: 87 OVR - OFF 83, DEF 86

19. USC: 87 OVR - OFF 83, DEF 86

20. Virginia Tech: 87 OVR - OFF 83, DEF 86

21. NC State 87 OVR - OFF 87, DEF 82

22. Kansas: 87 OVR - OFF 87, DEF 82

23. Arizona: 87 OVR -OFF 87, DEF 82

24. Oklahoma State: 87 OVR - OFF 83, DEF 84

25. Iowa: 87 OVR - OFF 76, DEF 88

 

College Football 25 Worst Teams list

 

While you're salivating over the rankings above, spare a thought for those not so fortunate. At the other end of the spectrum are the five worst teams in the game. Out of sympathy, we've listed them below. Win with these guys and you are very justified in unleashing the entire list of College Football 25 celebrations.

 

1. UL Monroe: 68 OVR - OFF 60, DEF 62

2. Ball State: 68 OVR - OFF 66, DEF 60

3. UTEP: 71 OVR - OFF 64, DEF 64

4. Eastern Michigan: 71 OVR - OFF 67, DEF 62

5. Air Force: 71 OVR - OFF 66, DEF 64

 

If you have CFB 25 coins, it could be interesting to see if you can get the most out of a team with more recruiting flexibility or one that's already loaded with talent. Have you thought about which team might fit your long-term goals or which one feels the most exciting to take on for your Dynasty mode?